Size Guide Eternitee
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 38 | 40 | 45 | 48 | 51 | 54 |
| 2: Length | 27 | 28 | 29 | 30 | 31 | 32 |
| 3: Sleeve | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| 4: Shoulder | 16.5 | 17 | 18 | 19 | 20 | 21 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 96 | 102 | 107 | 114 | 122 | 129 |
| 2: Waist | 79 | 84 | 89 | 96 | 104 | 112 |
| 3: Hip | 94 | 99 | 104 | 112 | 119 | 127 |
Clean everyday construction with a relaxed silhouette.
The morning coffee run. The flight to the away game. The post-session cool down when you're not ready to go home yet. Core Cotton lives in the in-between. The hours that don't make the highlight reel but define who you are when no one's watching.
CoreCotton: 46% cotton, 46% modal, 8% spandex.
FIT: True to Size
Find My Size
Tailored
Relaxed
Machine wash cold on gentle with similar colors. Do not bleach. Tumble dry on low heat. If needed, iron on a cool setting. Do not dry clean.

CoreCotton
Cotton feel. Modal soft. A little stretch.

Relaxed Modern Cut
Room to move. Clean line.

Clean Construction
Nothing extra. Nothing missing.
