Size Guide Nexa Shorts
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 38 | 40 | 45 | 48 | 51 | 54 |
| 2: Length | 27 | 28 | 29 | 30 | 31 | 32 |
| 3: Sleeve | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| 4: Shoulder | 16.5 | 17 | 18 | 19 | 20 | 21 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 96 | 102 | 107 | 114 | 122 | 129 |
| 2: Waist | 79 | 84 | 89 | 96 | 104 | 112 |
| 3: Hip | 94 | 99 | 104 | 112 | 119 | 127 |
Zippered pockets. Side thigh pocket in the seam. Substantial waistband with drawcords inside or outside.
Ideal for active workouts with high demands, the Nexa Shorts are durable and versatile. Stylish enough to transition seamlessly from the gym to casual settings, they provide both performance and comfort.
88% nylon, 12% spandex. Stretch ripstop.
FIT: True To Size
Find My Size
Tailored
Relaxed
Machine wash cold on gentle with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. Do not dry clean.

Durable Ripstop
Stretch fabric that resists tears when sessions get messy.

Zippered Pockets
Side thigh pockets plus zippered ones so keys and phone stay put.

Adjustable Waistband
Wear the drawcords inside or outside for a fit you can set and forget.
