Size Guide LiteStride Shorts
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 38 | 40 | 45 | 48 | 51 | 54 |
| 2: Length | 27 | 28 | 29 | 30 | 31 | 32 |
| 3: Sleeve | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| 4: Shoulder | 16.5 | 17 | 18 | 19 | 20 | 21 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 96 | 102 | 107 | 114 | 122 | 129 |
| 2: Waist | 79 | 84 | 89 | 96 | 104 | 112 |
| 3: Hip | 94 | 99 | 104 | 112 | 119 | 127 |
Soft elastic waistband, secure pockets, vented center gusset.
Perfect for running the track or powering through your gym routine, these shorts adapt to your athletic needs
90% polyester, 10% spandex.
FIT: Athletic
Find My Size
Tailored
Relaxed
Machine wash cold on gentle with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. Do not dry clean.

Soft Waistband
Elastic that moves with sprints and squats without digging in.

Vented Gusset
Airflow through the center gusset where heat builds.

Secure Pockets
Essentials stay put through runs, lifts, and stretches.
