Size Guide Nexa Joggers
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 38 | 40 | 45 | 48 | 51 | 54 |
| 2: Length | 27 | 28 | 29 | 30 | 31 | 32 |
| 3: Sleeve | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| 4: Shoulder | 16.5 | 17 | 18 | 19 | 20 | 21 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 96 | 102 | 107 | 114 | 122 | 129 |
| 2: Waist | 79 | 84 | 89 | 96 | 104 | 112 |
| 3: Hip | 94 | 99 | 104 | 112 | 119 | 127 |
Tailored jogger construction. Side thigh pocket in the seam. Adaptive waistband with drawcords inside or outside.
From early morning sessions to late-night wind-downs, the Nexa Joggers are your go-to for training, travel, and every move in between.
88% nylon, 12% spandex. Stretch ripstop.
FIT: True To Size
Find My Size
Tailored
Relaxed
Machine wash cold on gentle with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. Do not dry clean.

Stretch Ripstop
Tough woven fabric that still moves without lounge bagginess.

Side Thigh Pocket
Secure access in the seam without adding bulk.

Adaptive Waistband
Dial the fit with drawcords inside or outside.
