Size Guide Pulse Hoodie
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 38 | 40 | 45 | 48 | 51 | 54 |
| 2: Length | 27 | 28 | 29 | 30 | 31 | 32 |
| 3: Sleeve | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| 4: Shoulder | 16.5 | 17 | 18 | 19 | 20 | 21 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| 1: Chest | 96 | 102 | 107 | 114 | 122 | 129 |
| 2: Waist | 79 | 84 | 89 | 96 | 104 | 112 |
| 3: Hip | 94 | 99 | 104 | 112 | 119 | 127 |
Zippered collar. Hidden pockets. Thumb holes in the cuffs.
Ideal for brisk mornings and cool evenings—your go-to for transitional seasons
50% polyester, 33% nylon, 17% spandex. Midweight knit.
FIT: Athletic
Find My Size
Tailored
Relaxed
Machine wash cold on gentle with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. Do not dry clean.

Zippered Collar
Open or close to manage temperature.

Hidden Pockets
Stash essentials without adding bulk.

Thumb Holes
Keep sleeves in place when you move.
